Facts & Figures

Country | Nepal | |
Development Region | Western (Paschimanchal) | |
Zone | Gandaki | |
District | Kaski | |
Geographic Co-ordinates | Latitude | 28°15’50” N |
Longitude | 83°58’20” E | |
Literacy Rate | Male | 83% |
Female | 71% | |
Area | Total | 55.22 km2 (21.32 sq mi) |
Water | 4.4 km2 (1.7 sq mi) | |
Elevation | Highest | 1,740 m (5,710 ft) |
Lowest | 827 m (2,713 ft) | |
Population | Total | 264,991 |
Density | 4,799/km2 (12,433.4/sq mi) | |
Ethnicities | Khas (Brahmin, Chhetri, Thakuri & Dalits), Gurung, Magar, Newar, Thakali | |
Religion | Hinduism, Buddhism | |
Time Zone | Nepal Time – NPT (UTC+5:45) | |
Postal Code(s) | 33700 (WRPD), 33702, 33704, 33706, 33708, 33713 | |
Area Code(s) | 61 |
More about Pokhara
![]() History & Culture |
![]() Weather |